Différences entre les versions de « School CTTC 2016 »
Aller à la navigation
Aller à la recherche
(29 versions intermédiaires par le même utilisateur non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
− | + | <center> | |
+ | =Current Topics in Theoretical Chemistry School= | ||
+ | Science can be socially involved. One of the main objectives of the CTTC conferences is to approach science, specially low budget science, to students | ||
+ | [[Image:escuela.jpg | 300px]] | ||
− | + | ===Trujillo (Peru), 24-25 September 2016=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| border="1" | ||
+ | |'''Local organizers''' | ||
+ | | '''Organizer''' [mailto:trujilloworkshop@gmail.com conference email] | ||
+ | |- | ||
| | | | ||
− | + | * Carlos Landauro [mailto:clandauros@gmail.com email] | |
− | + | * Justiniano Quispe [mailto:jquispem@unmsm.edu.pe email] | |
− | + | * William Tiznado [mailto:williamtiznado@gmail.com email] | |
− | + | * Juan Torres [mailto:jack.gimc@gmail.com email] | |
− | + | * Kevin Wilkinson [mailto:kwilkinson1@upao.edu.pe email] | |
− | + | | | |
− | + | * Carlos Cardenas [mailto:cacarden@gmail.com email] | |
− | + | * Julia Contreras-Garcia [mailto:contrera@lct.jussieu.fr email] | |
− | + | * Patricio Fuentealba [mailto:pfuentea@hotmail.es email] | |
− | + | * Eduard Matito [mailto:ematito@gmail.com email] | |
− | + | * Andreas Savin [mailto:andreas.savin@lct.jussieu.fr email] | |
− | + | * William Tiznado [mailto:williamtiznado@gmail.com email] | |
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
+ | </center> | ||
− | |||
− | |||
− | |||
− | |||
− | + | {| border="0" width=95% | |
+ | | | ||
+ | <big><big>'''[[CTTC_2016|CTTC Conference]]''' | ||
− | |||
− | |||
− | |||
+ | '''[[Lecturers CTTC School 2016|Lecturers CTTC 2016 School]]''' | ||
− | |||
− | |||
− | |||
− | + | '''[[Program of the CTTC School 2016|School program]]</big></big>''' | |
− | '' | ||
− | |||
− | + | | | |
− | + | <big><big>'''[[Abstracts_of_the_CTTC_School_2016|Abstracts and Slides]]''' | |
− | '' | ||
− | |||
− | |||
− | |||
− | |||
+ | '''[[Lodging_information_CTTC_School_2016|Lodging information]]''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''[[Fees_to_the_CTTC_School_2016|YES! the School is free!!!]]</big></big>*''' | |
− | + | | | |
− | + | <big><big>'''[[Venue of the CTTC 2016: objectives|Venue]]</big></big>''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <big><big>'''[[Fees_to_the_CTTC_2016|Registration]]'''</big></big> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <big><big>'''[http://sondage.lct.jussieu.fr/index.php/121593?lang=es|<font color="green">Survey</font>]'''</big></big> | ||
+ | <big><big>'''[[studies_abroad|<font color="green">Info on studying abroad</font>]]''' | ||
|} | |} | ||
+ | .*Upto 30 students |
Dernière version du 9 octobre 2016 à 11:50
Current Topics in Theoretical Chemistry School
Science can be socially involved. One of the main objectives of the CTTC conferences is to approach science, specially low budget science, to students
Trujillo (Peru), 24-25 September 2016
Local organizers | Organizer conference email |
|
|
|
.*Upto 30 students