Différences entre les versions de « QCPC 2023 »
(102 versions intermédiaires par 2 utilisateurs non affichées) | |||
Ligne 2 : | Ligne 2 : | ||
<div style="padding:1.1em 0.5em; font-size:150%; color: black;"> '''Introductory days to quantum computing for physics and chemistry<br> | <div style="padding:1.1em 0.5em; font-size:150%; color: black;"> '''Introductory days to quantum computing for physics and chemistry<br> | ||
19-20 January 2023, Grenoble'''<br> | 19-20 January 2023, Grenoble'''<br> | ||
− | + | organized by [http://gdr-rest.polytechnique.fr/ GDR REST] and [[Accueil|GDR NBODY]] | |
</div> | </div> | ||
</center> | </center> | ||
Ligne 10 : | Ligne 10 : | ||
</center> | </center> | ||
− | |||
− | |||
− | |||
− | |||
− | * '''Location:''' | + | * '''Location:''' Université Grenoble Alpes, Bâtiment IMAG, Grenoble, France. |
− | * '''Lecturers: ''' [https://www. | + | * '''Lecturers: ''' [https://www.icgm.fr/bruno-senjean/ Bruno Senjean] (Montpellier), [https://atos.net/en/expert/thomas-ayral Thomas Ayral] (Paris), [https://scienceimpulse.cea.fr/fr/projects-in-progress/building-quantum-computer-bit-by-bit/ Zachary Blunden-Codd (replacing David Herrera-Martı́)] (Grenoble), [https://www.saad-yalouz.com/ Saad Yalouz] (Strasbourg) |
− | * '''Organizers:''' [http://cermics.enpc.fr/~cances/ Eric Cancès], [http://quantique.u-strasbg.fr/doku.php?id=en:pageperso:ef:welcome Emmanuel Fromager] | + | * '''Organizers:''' [https://www.robertapoloni.com/ Roberta Poloni], [http://cermics.enpc.fr/~cances/ Eric Cancès], [http://quantique.u-strasbg.fr/doku.php?id=en:pageperso:ef:welcome Emmanuel Fromager], [https://etsf.polytechnique.fr/People/Francesco Francesco Sottile], [http://www.lct.jussieu.fr/pagesperso/toulouse/ Julien Toulouse]. |
− | * '''[[ | + | * '''[[QCPC 2023 List of registered participants|List of registered participants]]''' |
==Presentation== | ==Presentation== | ||
− | + | Research on quantum computing is rapidly growing and has the potential to reshape simulations in physics and chemistry. | |
+ | These two days aim at providing a pedagogical introduction to this field for the communities of the GDR REST and NBODY, i.e. theoretical physicists, chemists, and applied mathematicians working on the quantum many-body problem. These days are not targeted to experts in quantum computing but rather to people who want to discover this new field. | ||
+ | |||
+ | ==Program== | ||
+ | |||
+ | We will have four lectures: | ||
+ | |||
+ | *'''Bruno Senjean''', ICGM, CNRS and Université de Montpellier, Montpellier | ||
− | * | + | '''''Introduction to quantum computing for chemistry, variational quantum eigensolver and quantum phase estimation algorithms (2*1h30)''''' |
− | == | + | <font color="red"> |
+ | '''[https://www.youtube.com/watch?v=4b8Z6-_zugQ&list=PLD59gCifE4d_b87M1h-r6me9fgzGZkPrp&index=1 VIDEO1]''' | ||
+ | '''[https://www.youtube.com/watch?v=rf5WRG1_91s&list=PLD59gCifE4d_b87M1h-r6me9fgzGZkPrp&index=5 VIDEO2]''' | ||
+ | '''[[Media:Senjean introduction QC part1.pdf|[Slides part 1]]]''' | ||
+ | '''[[Media:Senjean introduction QC part2.pdf|[Slides part 2]]]''' | ||
+ | '''[[Media:Senjean derivations QC.pdf|[Handwritten derivations]]]''' | ||
+ | </font> | ||
− | |||
− | * | + | *'''Thomas Ayral''', ATOS, Paris |
− | '' | + | '''''Noise in variational algorithms and classical simulation of quantum computing (2*1h30)''''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<font color="red"> | <font color="red"> | ||
− | ''' | + | '''[https://www.youtube.com/watch?v=JxvE3tDWm1I&list=PLD59gCifE4d_b87M1h-r6me9fgzGZkPrp&index=2 VIDEO1]''' |
+ | '''[https://www.youtube.com/watch?v=ewQ3eKpSvg0&list=PLD59gCifE4d_b87M1h-r6me9fgzGZkPrp&index=3 VIDEO2]''' | ||
</font> | </font> | ||
− | * | + | *'''Saad Yalouz''', LCQ, Université de Strasbourg, Strasbourg |
− | + | ||
− | '' | + | '''''Quantum algorithm developments and applications: wave-function theory and density-functional theory (1h30)''''' |
− | + | ||
− | + | <font color="red"> | |
− | + | '''[https://www.youtube.com/watch?v=mTtp_Dul_Rk&list=PLD59gCifE4d_b87M1h-r6me9fgzGZkPrp&index=4 VIDEO]''' | |
+ | '''[[Media:Saad Yalouz Lecture Grenoble WFT and DFT.pdf|[Slides]]]''' | ||
+ | '''[[Media:Saad Yalouz ExpPauliString.pdf|[Lecture notes]]]''' | ||
+ | </font> | ||
+ | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *'''Zachary Blunden-Codd (replacing David Herrera-Martı́)''', CEA, Grenoble. | |
− | - | ||
− | - | ||
+ | '''''Introduction to fault-tolerant quantum computing. Limits of quantum phase estimation on fault-tolerant quantum computing (1h30)''''' | ||
− | < | + | <font color="red"> |
− | [ | + | '''[https://www.youtube.com/watch?v=rxZ2nXnrL8Q&list=PLD59gCifE4d_b87M1h-r6me9fgzGZkPrp&index=6 VIDEO]''' |
− | </ | + | '''[[Media:Zach_and_David_QCPC23.pdf|[Slides]]]''' |
+ | </font> | ||
== Schedule == | == Schedule == | ||
+ | |||
{| border="5" | | {| border="5" | | ||
− | ! <center><font color="blue"> | + | ! <center><font color="blue">Thursday 19 January</font> |
− | + | </center> | |
− | + | ! <center><font color="blue">Friday 20 January</font> | |
− | + | </center> | |
− | ! <center><font color="blue"> | ||
− | |||
|- align="left" | |- align="left" | ||
− | !'''<font color="red"> | + | !'''<font color="red">9:00 Start</font>''' |
|- align="left" | |- align="left" | ||
− | ! '''9:00-10:30''' | + | !'''9:00-10:30''' Bruno Senjean I |
− | + | ||
− | !'''9:00-10:30''' | + | !'''9:00-10:30''' Saad Yalouz |
|-align="left" | |-align="left" | ||
− | !<font color="green">10:30- | + | !<font color="green">10:30-11:00 Coffee break</font> |
− | + | !<font color="green">10:30-11:00 Coffee break</font> | |
− | !<font color="green">10:30- | ||
|-align="left" | |-align="left" | ||
− | !''' | + | !'''11:00-12:30''' Bruno Senjean II |
− | !''' | + | !'''11:00-12:30''' Zachary Blunden-Codd |
− | |||
|-align="left" | |-align="left" | ||
− | ! <font color="green">12: | + | ! <font color="green">12:30 Lunch (buffet) </font> |
− | ! <font color="green">12: | + | ! <font color="green">12:30 Lunch (buffet) </font> |
− | |||
|-align="left" | |-align="left" | ||
− | ! | + | !'''14:00-15:30''' Thomas Ayral I |
− | + | !'''<font color="red">14:00 End</font>''' | |
− | |||
− | |||
− | ! | ||
− | |||
|-align="left" | |-align="left" | ||
− | ! | + | ! <font color="green">15:30-16:00 Coffee break</font> |
− | |||
− | |||
|-align="left" | |-align="left" | ||
− | ! | + | !'''16:00-17:30''' Thomas Ayral II |
− | |||
− | |||
|-align="left" | |-align="left" | ||
− | ! | + | ! <font color="green"> 19:30 Dinner at Caffe Forte (Grenoble hypercentre) </font> |
− | |||
− | |||
|} | |} | ||
Ligne 126 : | Ligne 113 : | ||
=== Registration === | === Registration === | ||
− | ''' | + | '''The maximum number of participants is around 50'''. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | No registration fees will be asked. However, accommodation will not be provided but must be arranged independently by the participants. | |
− | |||
− | + | To register, please send an email to [mailto:qc-school@theory.polytechnique.fr qc-school@theory.polytechnique.fr] and indicate your name and affiliation. | |
− | |||
− | === | + | === Location === |
− | + | Université Grenoble Alpes, Bâtiment IMAG, Grenoble, France. | |
− | + | In order to reach the location from the train station, take tram B direction ''GIERES Plaine des Sports'' and stop at " Bibliothèque Universitaire " | |
− | === | + | === Social Dinner === |
− | |||
+ | Caffe Forte, 4 Pl. de Lavalette, 38000 Grenoble (tram B, arrêt ''Notre-Dame - Musée'') | ||
---- | ---- | ||
<center> | <center> | ||
− | Supported by [[Image:Logo_cnrs | + | Supported by [[Image:Logo_cnrs.png|80px]] |
</center> | </center> |
Dernière version du 9 février 2023 à 11:16
- Location: Université Grenoble Alpes, Bâtiment IMAG, Grenoble, France.
- Lecturers: Bruno Senjean (Montpellier), Thomas Ayral (Paris), Zachary Blunden-Codd (replacing David Herrera-Martı́) (Grenoble), Saad Yalouz (Strasbourg)
- Organizers: Roberta Poloni, Eric Cancès, Emmanuel Fromager, Francesco Sottile, Julien Toulouse.
Presentation[modifier]
Research on quantum computing is rapidly growing and has the potential to reshape simulations in physics and chemistry. These two days aim at providing a pedagogical introduction to this field for the communities of the GDR REST and NBODY, i.e. theoretical physicists, chemists, and applied mathematicians working on the quantum many-body problem. These days are not targeted to experts in quantum computing but rather to people who want to discover this new field.
Program[modifier]
We will have four lectures:
- Bruno Senjean, ICGM, CNRS and Université de Montpellier, Montpellier
Introduction to quantum computing for chemistry, variational quantum eigensolver and quantum phase estimation algorithms (2*1h30)
VIDEO1 VIDEO2 [Slides part 1] [Slides part 2] [Handwritten derivations]
- Thomas Ayral, ATOS, Paris
Noise in variational algorithms and classical simulation of quantum computing (2*1h30)
- Saad Yalouz, LCQ, Université de Strasbourg, Strasbourg
Quantum algorithm developments and applications: wave-function theory and density-functional theory (1h30)
VIDEO [Slides] [Lecture notes]
- Zachary Blunden-Codd (replacing David Herrera-Martı́), CEA, Grenoble.
Introduction to fault-tolerant quantum computing. Limits of quantum phase estimation on fault-tolerant quantum computing (1h30)
Schedule[modifier]
9:00 Start | |
---|---|
9:00-10:30 Bruno Senjean I | 9:00-10:30 Saad Yalouz |
10:30-11:00 Coffee break | 10:30-11:00 Coffee break |
11:00-12:30 Bruno Senjean II | 11:00-12:30 Zachary Blunden-Codd |
12:30 Lunch (buffet) | 12:30 Lunch (buffet) |
14:00-15:30 Thomas Ayral I | 14:00 End |
15:30-16:00 Coffee break | |
16:00-17:30 Thomas Ayral II | |
19:30 Dinner at Caffe Forte (Grenoble hypercentre) |
Practical details[modifier]
Registration[modifier]
The maximum number of participants is around 50.
No registration fees will be asked. However, accommodation will not be provided but must be arranged independently by the participants.
To register, please send an email to qc-school@theory.polytechnique.fr and indicate your name and affiliation.
Location[modifier]
Université Grenoble Alpes, Bâtiment IMAG, Grenoble, France.
In order to reach the location from the train station, take tram B direction GIERES Plaine des Sports and stop at " Bibliothèque Universitaire "
Social Dinner[modifier]
Caffe Forte, 4 Pl. de Lavalette, 38000 Grenoble (tram B, arrêt Notre-Dame - Musée)