Différences entre les versions de « CTTC School 2019 »
(17 versions intermédiaires par un autre utilisateur non affichées) | |||
Ligne 3 : | Ligne 3 : | ||
===Paul Ayers=== | ===Paul Ayers=== | ||
+ | |||
+ | ''HORTON & Chemtools'' | ||
+ | |||
+ | [[File:pdf.png]][[Media:Chemtoolsquito.pdf|<big>Slides.pdf</big>]] | ||
+ | |||
===Varinia Bernales=== | ===Varinia Bernales=== | ||
Ligne 9 : | Ligne 14 : | ||
In this lecture, we will cover the fundamentals and applications of multireference wave function theory. We will review interesting applications in which multireference methods can be applied, including the electronic structure characterization of complexes and the proper selection of active spaces. Additional comparisons between multireference methods and density functional theory, together with their advantages and limitations will be discussed. | In this lecture, we will cover the fundamentals and applications of multireference wave function theory. We will review interesting applications in which multireference methods can be applied, including the electronic structure characterization of complexes and the proper selection of active spaces. Additional comparisons between multireference methods and density functional theory, together with their advantages and limitations will be discussed. | ||
+ | |||
+ | [[File:pdf.png]][[Media:Cttc_2019_quito_vb.pdf|<big>Slides.pdf</big>]] | ||
===Mónica Calatayud=== | ===Mónica Calatayud=== | ||
+ | ''Modelling Surfaces: models and applications'' | ||
+ | |||
[[File:pdf.png]][[Media:quito_monica_2019.pdf|<big>Slides.pdf</big>]] | [[File:pdf.png]][[Media:quito_monica_2019.pdf|<big>Slides.pdf</big>]] | ||
===Carla Calvó y Ferran Feixas=== | ===Carla Calvó y Ferran Feixas=== | ||
− | [[File:pdf.png]][[Media: | + | |
+ | ''Molecular Mechanics and Molecular Dynamics Simulations'' | ||
+ | |||
+ | [[File:pdf.png]][[Media:School_cttc2019_mm_md_compressed.pdf|<big>Slides.pdf</big>]] | ||
===Daniel Finkelstein-Shapiro=== | ===Daniel Finkelstein-Shapiro=== | ||
+ | |||
+ | ''Introduction to Quantum Open Systems'' | ||
+ | |||
<font color="red">Slides updated!</font> | <font color="red">Slides updated!</font> | ||
Ligne 24 : | Ligne 39 : | ||
===José Luís Gázquez=== | ===José Luís Gázquez=== | ||
+ | |||
+ | ''Density Functional Theory of Atoms and Molecules'' | ||
+ | |||
[[File:pdf.png]][[Media:Schoolcttc2019-jlgazquez.pdf|<big>Slides.pdf</big>]] | [[File:pdf.png]][[Media:Schoolcttc2019-jlgazquez.pdf|<big>Slides.pdf</big>]] | ||
===Ángel Martín Pendás=== | ===Ángel Martín Pendás=== | ||
+ | |||
+ | ''Chemical bonding in real (or position) space: the quantum theory of atoms in molecules and beyond'' | ||
+ | |||
[[File:pdf.png]][[Media:pendas.pdf|<big>Slides.pdf</big>]] | [[File:pdf.png]][[Media:pendas.pdf|<big>Slides.pdf</big>]] | ||
===Juan E. Peralta=== | ===Juan E. Peralta=== | ||
+ | |||
+ | ''Electronic Structure Calculations with Periodic Boundary Conditions'' | ||
+ | |||
[[File:pdf.png]][[Media:School_Peralta.pdf|<big>Slides.pdf</big>]] | [[File:pdf.png]][[Media:School_Peralta.pdf|<big>Slides.pdf</big>]] | ||
===Verònica Postils=== | ===Verònica Postils=== | ||
+ | |||
+ | ''Essentials of Computational Reactivity'' | ||
+ | |||
[[File:pdf.png]][[Media:Slides_CTTC_Veronica.pdf|<big>Slides.pdf</big>]] | [[File:pdf.png]][[Media:Slides_CTTC_Veronica.pdf|<big>Slides.pdf</big>]] | ||
===Eloy Ramos-Cordoba=== | ===Eloy Ramos-Cordoba=== | ||
+ | |||
+ | ''Characterizing Unpaired Electrons in Molecular Systems'' | ||
+ | |||
[[File:pdf.png]][[Media:ramos-school.pdf|<big>Slides.pdf</big>]] | [[File:pdf.png]][[Media:ramos-school.pdf|<big>Slides.pdf</big>]] | ||
===Pedro Salvador=== | ===Pedro Salvador=== | ||
− | ''Atomic partitioning schemes for wavefunction analysis | + | |
− | and effective atomic orbitals'' | + | ''Atomic partitioning schemes for wavefunction analysis and effective atomic orbitals'' |
In this lecture we will review the fundamental differences between the so-called Hilbert-space and real-space analyses of the wavefunction. We will critically compare different real-space atomic partitionings currently used in the literature. We will also introduce the concept of effective atomic orbitals, which permit to establish a link between both Hilbert-space and real-spacen analysis. finally we will illustrate their usefulness by showing how they can be used to derive oxidations states from first principles. | In this lecture we will review the fundamental differences between the so-called Hilbert-space and real-space analyses of the wavefunction. We will critically compare different real-space atomic partitionings currently used in the literature. We will also introduce the concept of effective atomic orbitals, which permit to establish a link between both Hilbert-space and real-spacen analysis. finally we will illustrate their usefulness by showing how they can be used to derive oxidations states from first principles. | ||
Ligne 47 : | Ligne 77 : | ||
===Alberto Vela === | ===Alberto Vela === | ||
− | [[File:pdf.png]][[Media:Schoolcttc2019-avela.pdf<big>Slides.pdf</big>]] | + | |
+ | ''Introduction to the Electronic Structure of Matter'' | ||
+ | |||
+ | [[File:pdf.png]][[Media:Schoolcttc2019-avela.pdf|<big>Slides.pdf</big>]] | ||
===Joel Yuen-Zhou === | ===Joel Yuen-Zhou === | ||
− | [[File:Curso_sin_notas.pdf]] | + | |
+ | ''La ecuación de Schrödinger y los procesos adiabáticos'' | ||
+ | |||
+ | [[File:pdf.png]][[Media:Curso_sin_notas.pdf|<big>Slides_without_notes.pdf</big>]] | ||
+ | [[File:pdf.png]][[Media:Curso_con_notas.pdf|<big>Slides_with_notes.pdf</big>]] | ||
+ | [[File:pdf.png]][[Media:Tise.pdf|<big>Code_for_TI_Schrodinger_Equation.pdf</big>]] | ||
+ | [[File:pdf.png]][[Media:Fft_for_adiabatic.pdf|<big>Code_for_TD_Schrodinger_Equation_Adiabatic_Dynamics.pdf</big>]] | ||
+ | |||
+ | ==Vincent Ortiz== | ||
+ | |||
+ | ''Dyson orbitals'' | ||
+ | |||
+ | [[File:pdf.png]][[Media:Ortiz CTCC Quito 2019.pdf|<big>Slides on Dyson Orbitals.pdf</big>]] |
Dernière version du 28 juillet 2019 à 22:43
<<< CTTC 2019 School main page
Paul Ayers
HORTON & Chemtools
Varinia Bernales
An Introduction to Multiconfigurational Wave Function Theory
In this lecture, we will cover the fundamentals and applications of multireference wave function theory. We will review interesting applications in which multireference methods can be applied, including the electronic structure characterization of complexes and the proper selection of active spaces. Additional comparisons between multireference methods and density functional theory, together with their advantages and limitations will be discussed.
Mónica Calatayud
Modelling Surfaces: models and applications
Carla Calvó y Ferran Feixas
Molecular Mechanics and Molecular Dynamics Simulations
Daniel Finkelstein-Shapiro
Introduction to Quantum Open Systems
Slides updated!
José Luís Gázquez
Density Functional Theory of Atoms and Molecules
Ángel Martín Pendás
Chemical bonding in real (or position) space: the quantum theory of atoms in molecules and beyond
Juan E. Peralta
Electronic Structure Calculations with Periodic Boundary Conditions
Verònica Postils
Essentials of Computational Reactivity
Eloy Ramos-Cordoba
Characterizing Unpaired Electrons in Molecular Systems
Pedro Salvador
Atomic partitioning schemes for wavefunction analysis and effective atomic orbitals
In this lecture we will review the fundamental differences between the so-called Hilbert-space and real-space analyses of the wavefunction. We will critically compare different real-space atomic partitionings currently used in the literature. We will also introduce the concept of effective atomic orbitals, which permit to establish a link between both Hilbert-space and real-spacen analysis. finally we will illustrate their usefulness by showing how they can be used to derive oxidations states from first principles.
Alberto Vela
Introduction to the Electronic Structure of Matter
Joel Yuen-Zhou
La ecuación de Schrödinger y los procesos adiabáticos
Slides_without_notes.pdf Slides_with_notes.pdf Code_for_TI_Schrodinger_Equation.pdf Code_for_TD_Schrodinger_Equation_Adiabatic_Dynamics.pdf
Vincent Ortiz
Dyson orbitals